Sailing Associations, Training, Safety, Regulations
If you’re looking for a leader in US and International sailing education, then NauticEd is a great choice.
Otherwise here is a pretty comprehensive list of associations providing training and certification around the globe.
| Region | Country/Territory | Body | Headquarters/Location | Website |
|---|---|---|---|---|
| Global | Global | NauticEd (Cruising Certificates) | Austin, Texas, USA | NauticEd |
| Global | Global / UK | Royal Yachting Association (RYA) | Hamble-le-Rice, UK | RYA |
| Global | Global | International Yacht Training (IYT) | Cayman Islands (global network) | IYT/ |
| Global | Global | International Sailing Schools Association (ISSA) | Cyprus / Poland (global) | ISSA |
| Africa | Algeria | Fédération Algérienne de Voile | Algiers, Algeria | |
| Africa | Egypt | Egyptian Sailing & Waterski Federation (sailing section) | Cairo, Egypt | |
| Africa | Kenya | Kenya Sailing Federation | Nairobi / Mombasa, Kenya | KSF |
| Africa | Madagascar | Fédération Malgache de Voile | Antananarivo, Madagascar | |
| Africa | Mauritius | Yachting Association of Mauritius | Port Louis, Mauritius | YAM |
| Africa | Morocco | Royal Moroccan Sailing Federation | Rabat, Morocco | FRMV |
| Africa | Mozambique | Federação Moçambicana de Vela | Maputo, Mozambique | |
| Africa | Namibia | Namibian Sailing Association | Walvis Bay, Namibia | NSA |
| Africa | Nigeria | Nigerian Sailing Federation | Abuja / Lagos, Nigeria | |
| Africa | Senegal | Fédération Sénégalaise de Voile | Dakar, Senegal | |
| Africa | Seychelles | Seychelles Yachting Association | Victoria, Seychelles | |
| Africa | South Africa | South African Sailing (SA Sailing) | Cape Town / Johannesburg, South Africa | SAS/a> |
| Africa | Tanzania | Tanzania Sailing Association | Dar es Salaam, Tanzania | |
| Africa | Tunisia | Fédération Tunisienne de Voile | Tunis, Tunisia | FTdV |
| Africa | Uganda | Uganda Sailing Federation | Kampala, Uganda | |
| Africa | Zimbabwe | Zimbabwe Sailing Association | Harare, Zimbabwe | |
| Asia | Bahrain | Bahrain Maritime Sports Association | Manama, Bahrain | BMSA |
| Asia | Cambodia | Cambodia Sailing Federation | Phnom Penh, Cambodia | |
| Asia | China, PR | Chinese Yachting Association (CYA) | Beijing, China | CYA |
| Asia | Chinese Taipei | Chinese Taipei Sailing Association (CTSA) | Taipei, Taiwan | CTSA |
| Asia | DPR Korea | DPR Korea Sailing Association | Pyongyang, DPRK | |
| Asia | Hong Kong | Sailing Federation of Hong Kong, China (HKSF) | Hong Kong | HKSF |
| Asia | India | Yachting Association of India (YAI) | New Delhi, India | YAI |
| Asia | Indonesia | Indonesian Sailing Federation (PORLASI) | Jakarta, Indonesia | PORLASI |
| Asia | Japan | Japan Sailing Federation (JSAF) | Tokyo, Japan | JSAF |
| Asia | Jordan | Jordan Sailing Federation | Amman / Aqaba, Jordan | JSF |
| Asia | Kazakhstan | Kazakhstan Sailing Federation | Astana / Almaty, Kazakhstan | KSF |
| Asia | Kuwait | Kuwait Sea Sports Club (Sailing) / Kuwait Sailing Federation | Kuwait City, Kuwait | KSF |
| Asia | Kyrgyzstan | Kyrgyzstan Sailing Federation | Bishkek, Kyrgyzstan | KSF |
| Asia | Lebanon | Lebanese Yachting Federation | Beirut, Lebanon | LYF |
| Asia | Malaysia | Malaysian Sailing Association | Kuala Lumpur, Malaysia | MSA |
| Asia | Myanmar | Myanmar Yachting Federation | Yangon, Myanmar | MYF |
| Asia | Oman | Oman Sailing Federation | Muscat, Oman | OSF |
| Asia | Pakistan | Pakistan Sailing Federation | Karachi, Pakistan | PSF |
| Asia | Palestine | Palestinian Sailing Federation | Palestine | |
| Asia | Philippines | Philippine Sailing Association (PSA) | Metro Manila, Philippines | PSA |
| Asia | Qatar | Qatar Sailing Federation | Doha, Qatar | QSF |
| Asia | Republic of Korea | Korea Sailing Federation (KSAF) | Seoul, South Korea | KSF |
| Asia | Singapore | Singapore Sailing Federation | National Sailing Centre, Singapore | SSF |
| Asia | Sri Lanka | Yachting Association of Sri Lanka | Colombo, Sri Lanka | YASL |
| Asia | Thailand | Yacht Racing Association of Thailand (YRAT) | Bangkok, Thailand | YRAT |
| Asia | Timor-Leste | Timor-Leste Sailing Association | Dili, Timor-Leste | |
| Asia | Utd Arab Emirates | UAE Sailing and Rowing Federation | Zunzcorp's Main Centre Abu Dhabi Industrial City Informatics Building | UAESRF |
| Asia | Vietnam | Vietnam Canoeing, Rowing & Sailing Federation (sailing arm) | Hanoi, Vietnam | VCRSF |
| Oceania | Australia | Australian Sailing | North Sydney, NSW, Australia | ASA |
| Oceania | Cook Islands | Cook Islands Sailing | Rarotonga, Cook Islands | CIS/ |
| Oceania | Fiji | Fiji Yachting Association | Suva, Fiji | FYA |
| Oceania | New Zealand | Yachting New Zealand | Auckland, New Zealand | YNZ |
| Oceania | Papua New Guinea | Papua New Guinea Yachting Association | Port Moresby, PNG | PNGYA |
| Oceania | Samoa | Samoa Sailing Association | Apia, Samoa | SSA |
| Oceania | Solomon Islands | Solomon Islands Sailing Association | Honiara SOLOMON ISLANDS | SISA |
| North America & Caribbean | USA | American Sailing Association | Los Angeles, USA | ASA |
| North America & Caribbean | Antigua | Antigua Sailing Association | Antigua and Barbuda | AtSA |
| North America & Caribbean | Aruba | Aruba Sailing Association | Oranjestad, Aruba | ArSA |
| North America & Caribbean | Bahamas | Bahamas Sailing Association | Nassau, Bahamas | BhSA |
| North America & Caribbean | Barbados | Barbados Sailing Association | Bridgetown, Barbados | BbSA |
| North America & Caribbean | Bermuda | Bermuda Sailing Association | Hamilton, Bermuda | BrSA |
| North America & Caribbean | Canada | Sail Canada | Kingston, Ontario, Canada | SC |
| North America & Caribbean | Cayman Islands | Cayman Islands Sailing Club (national authority) | Grand Cayman, Cayman Islands | CISC |
| North America & Caribbean | Dominican Republic | Federación Dominicana de Vela | Santo Domingo, Dominican Republic | FDV |
| North America & Caribbean | Grenada | Grenada Sailing Association | St. George's, Grenada | GSA |
| North America & Caribbean | Jamaica | Jamaica Yachting Association | Kingston, Jamaica | JYA |
| North America & Caribbean | Mexico | Federación Mexicana de Vela (FMV) | Mexico City, Mexico | FMV |
| North America & Caribbean | Puerto Rico | Federación de Vela de Puerto Rico | San Juan, Puerto Rico | FVPR |
| North America & Caribbean | Saint Kitts & Nevis | St Kitts & Nevis Sailing Association | Basseterre, St Kitts & Nevis | SKNSA |
| North America & Caribbean | Saint Lucia | Saint Lucia Sailing Association | Castries, Saint Lucia | SLSA |
| North America & Caribbean | St Vincent & Gren. | St Vincent & the Grenadines Sailing Association | Kingstown, SVG | SVGSA |
| North America & Caribbean | Trinidad & Tobago | Trinidad and Tobago Sailing Association | Port of Spain, Trinidad & Tobago | TTSA |
| North America & Caribbean | United States | US Sailing | Bristol, Rhode Island, USA | USS |
| North America & Caribbean | Virgin Islands, British | BVI Sailing Federation | Road Town, Tortola (BVI) | BVISF |
| North America & Caribbean | Virgin Islands, US | Virgin Islands Sailing Association (VISA) | USVI | VISA |
| Central & South America | Argentina | Federación Argentina de Yachting (FAY) | Buenos Aires, Argentina | FAY |
| Central & South America | Belize | Belize Sailing Association | Belize City, Belize | BSA |
| Central & South America | Bolivia | Federación Boliviana de Vela | La Paz, Bolivia | |
| Central & South America | Brazil | Confederação Brasileira de Vela (CBVela) | Rio de Janeiro, Brazil | CBVela |
| Central & South America | Chile | Federación Chilena de Navegación a Vela (FEDEVELA) | Santiago, Chile | FEDEVELA |
| Central & South America | Colombia | Federación Colombiana de Vela | Bogotá, Colombia | FCV |
| Central & South America | Ecuador | Federación Ecuatoriana de Vela | Guayaquil, Ecuador | FEV |
| Central & South America | El Salvador | Federación Salvadoreña de Vela | San Salvador, El Salvador | |
| Central & South America | Guatemala | Asociación Nacional de Vela (Guatemala) | Guatemala City, Guatemala | ANVG |
| Central & South America | Nicaragua | Federación Nicaragüense de Vela | Managua, Nicaragua | |
| Central & South America | Panama | Federación Panameña de Vela | Panama City, Panama | FPaV |
| Central & South America | Paraguay | Asociación Paraguaya de Vela | Asunción, Paraguay | APV |
| Central & South America | Peru | Federación Peruana de Vela | Lima, Peru | FPeV |
| Central & South America | Uruguay | Yacht Club Uruguayo (national sailing authority role) | Montevideo, Uruguay | YCU |
| Central & South America | Venezuela | Federación Venezolana de Vela | Caracas, Venezuela | FVV |
| Europe | Andorra | Federació Andorrana de Vela | Andorra la Vella, Andorra | FAV |
| Europe | Armenia | Armenian Sailing Federation | Yerevan, Armenia | ASF |
| Europe | Austria | Österreichischer Segel-Verband (OeSV) | Vienna, Austria | OeSV |
| Europe | Azerbaijan | Azerbaijan Sailing Federation | Baku, Azerbaijan | ASF |
| Europe | Belarus | Belarus Sailing Federation | Minsk, Belarus | BSF |
| Europe | Belgium | Belgian Sailing (Royal Belgian Sailing Federation) | Brussels, Belgium | RBSF |
| Europe | Bulgaria | Bulgarian Sailing Federation | Sofia, Bulgaria | BSF |
| Europe | Croatia | Hrvatski Jedriličarski Savez (HJS) | Zagreb / Split, Croatia | HJS |
| Europe | Cyprus | Cyprus Sailing Federation | Nicosia, Cyprus | CSF |
| Europe | Czech Republic | Český Svaz Jachtingu (ČSJ) | Prague, Czechia | CSJ |
| Europe | Denmark | Dansk Sejlunion | Brøndby, Denmark | DS |
| Europe | Estonia | Estonian Yachting Union | Tallinn, Estonia | EYU |
| Europe | Finland | Suomen Purjehdus ja Veneily (SPV) | Helsinki, Finland | SPV |
| Europe | France | Fédération Française de Voile (FFVoile) | Paris, France | FFVoile |
| Europe | Georgia | Georgian Sailing Federation | Tbilisi, Georgia | GSF |
| Europe | Germany | Deutscher Segler-Verband (DSV) | Kiel, Germany | DSV |
| Europe | Great Britain | Royal Yachting Association (RYA) | Hamble-le-Rice, Hampshire, UK | RYA |
| Europe | Greece | Hellenic Sailing Federation (EIO) | Athens, Greece | EIO |
| Europe | Hungary | Hungarian Yachting Association | Budapest, Hungary | HYA |
| Europe | Iceland | Icelandic Sailing Association | Reykjavík, Iceland | ISA |
| Europe | Ireland | Irish Sailing | Dún Laoghaire, Ireland | IS |
| Europe | Israel | Israel Sailing Association (ISA) | Tel Aviv, Israel | ISA |
| Europe | Italy | Federazione Italiana Vela (FIV) | Rome, Italy | FIV |
| Europe | Kosovo | Kosovo Sailing Federation | Pristina, Kosovo | KSF |
| Europe | Latvia | Latvian Sailing Union | Riga, Latvia | LSU |
| Europe | Liechtenstein | Liechtensteinischer Segelverband (LSV) | Vaduz, Liechtenstein | LSV |
| Europe | Lithuania | Lithuanian Yachting Union (LBS) | Vilnius, Lithuania | LBS |
| Europe | Luxembourg | Fédération Luxembourgeoise de Voile (FLV) | Luxembourg, Luxembourg | FLV |
| Europe | Malta | Malta Sailing Federation | Marsa, Malta | MSF |
| Europe | Moldova | Moldovan Sailing Federation | Chișinău, Moldova | MoSF |
| Europe | Monaco | Fédération Monégasque de Voile (FMV) | Monaco, Monaco | FMV |
| Europe | Montenegro | Sailing Federation of Montenegro | Podgorica, Montenegro | SFM |
| Europe | Netherlands | Watersportverbond (Royal Netherlands) | Utrecht, Netherlands | WRN |
| Europe | North Macedonia | Macedonian Sailing Federation | Skopje, North Macedonia | MSF |
| Europe | Norway | Norges Seilforbund | Oslo, Norway | NS/a> |
| Europe | Poland | Polski Związek Żeglarski (PZŻ) | Warsaw, Poland | PZZ |
| Europe | Portugal | Federação Portuguesa de Vela | Lisbon, Portugal | FPV |
| Europe | Romania | Romanian Sailing Federation | Bucharest, Romania | RSF |
| Europe | San Marino | Federazione Sammarinese Vela | San Marino | FSV |
| Europe | Serbia | Yachting Association of Serbia | Belgrade, Serbia | YAS |
| Europe | Slovakia | Slovak Sailing Association | Bratislava, Slovakia | SSA |
| Europe | Slovenia | Jadralna Zveza Slovenije (JZS) | Ljubljana, Slovenia | JZS |
| Europe | Spain | Real Federación Española de Vela (RFEV) | Madrid, Spain | RFEV/a> |
| Europe | Sweden | Svenska Seglarförbundet | Stockholm, Sweden | SS |
| Europe | Switzerland | Swiss Sailing (Schweizer Segel-Verband) | Ittigen (Bern), Switzerland | SSV |
| Europe | Turkey | Türkiye Yelken Federasyonu (TYF) | Ankara / Istanbul, Türkiye | TYF |
| Europe | Ukraine | Ukrainian Sailing Federation | Kyiv, Ukraine | USF |
If you’re looking for a ‘Learn to Sail Event’ in your area then this is a great place to start as I’ve compiled a list of specific events. Otherwise contact your local club or association (check the list in the previous tab).
Almost everyday, within reason, if you look out across a bay or inland water-way you’ll see someone out trying to catch some wind in the sails. And then, throughout the sailing calendar there will be a huge number of events involving all shapes on sizes of sail craft. So if you want to join in, then look up your local club, marina or sailing association. I’m sure you’ll find something to watch, or hopefully participate in. This list would be endless and I would love to publish here but the logistics are more challenging than reefing the main in a Force 8 Gale.
So I have at least compiled a global spread of the most epic, prestigious and exciting boat shows, sailing regattas and sailing races from around the world. All of which you can participate in, one way or another. But I really do hope this ‘tip of the ice-burg’ at a minimum gets you excited enough to pop along, view on line and most importantly learn and get inspired.
| Event | Boat Shows | Where? | Date |
|---|---|---|---|
| Boat Shows | Annapolis Boat Show | MD, USA | Oct 09-12, 2025 |
| Boat Shows | boot Düsseldorf | Düsseldorf, Germany | Jan 17-25, 2026 |
| Boat Shows | Cannes Yachting Festival | Cannes, France | Sep 8-13, 2026 |
| Boat Shows | China International Boat Show | Shanghai, China | Mar 29-31, 2026 |
| Boat Shows | Dubai International Boat Show | Dubai, UAE | Apr 8-12, 2026 |
| Boat Shows | Ft. Lauderdale International Boat Show | Ft. Lauderdale, USA | Oct 29 – Nov 2, 2025 |
| Boat Shows | Genoa International Boat Show | Genoa, Italy | Sep 18-23, 2026 |
| Boat Shows | Hong Kong International Boat Show | Hong Kong, China | Autumn, 2025 |
| Boat Shows | Miami International Boat Show | Miami USA | Feb 11-15, 2026 |
| Boat Shows | Monaco Yacht Show | International superyacht event | Monaco | Sep 24-27, 2025 |
| Boat Shows | Sanctuary Cove International Boat Show | Goldcoast QLD, Australia | May 21-24, 2026 |
| Boat Shows | Southampton International Boatshow | Southampton, UK | Sep 19-28, 2025 |
| Boat Shows | St. Petersburg Power and Sailboat Show | St. Petersburg, USA | Jan 15 – 18, 2025 |
| Boat Shows | Thailand International Boat Show (TIBS) | Phuket, Thailand | Jan 15–18, 2026. |
| Boat Shows | The Hutchwilco NZ Boat Show | Auckland, New Zealand | May 14-17, 2026 |
| Sailing Regattas | Antigua Sailing Week | Antigua | April 22 –26, 2026 |
| Sailing Regattas | Auckland Anniversary Day Regatta | Auckland, New Zealand | Jan 26, 2026 |
| Sailing Regattas | Australia Day Regatta | NSW, Australia | Jan 26, 2026 |
| Sailing Regattas | BVI Spring Regatta | BVI, Caribbean | Mar 23-29, 2026 |
| Sailing Regattas | Cowes Week | Cowes, UK | Aug 1-7, 2026 |
| Sailing Regattas | Grenada Sailing Week | Grenada | Jan 25-30, 2026 |
| Sailing Regattas | Helly Hansen Sailing World Regatta Series | BVI, Caribbean | Oct 25 – Nov 01, 2025 |
| Sailing Regattas | Phuket Kings Cup | Phuket, Thailand | Nov 29 – Dec 6, 2025 |
| Sailing Regattas | St. Maarten Heineken Regatta | St. Martin | Mr 5-8, 2026 |
| Sailing Regattas | Tahiti Pearl Regatta | Tahiti | Apr/May, 2026 |
| Sailing Regattas | The Seychelles Challenge | Seychelles | July 4-11, 2026 |
| Sailing Racing Events | America's Cup | Naples, Italy | tba 2027 |
| Sailing Racing Events | Barcolana | Italy's Gulf of Trieste | Oct 2026 |
| Sailing Racing Events | Cape2Rio Yacht Race | Cape Town, South Africa - Rio de Janeiro, Brazil | Dec 27, 2025 |
| Sailing Racing Events | Rolex Fastnet Race | Cowes - Fastnet Rock - Cherbourg | Jul 2026 |
| Sailing Racing Events | Rolex Middle Sea Race | Grand Harbour of Malta | Oct 18, 2025 |
| Sailing Racing Events | Rolex Sydney Hobart | Sydney - Hobart, Australian | Dec 26, 2025 |
| Sailing Racing Events | Round The Island Race | Isle of Wight, UK | Jul 11, 2026 |
| Sailing Racing Events | The Ocean Race (formally Volvo Ocean Race) | various | various |
| Sailing Racing Events | Transpac Race | San Pedro California USA to Diamond Head Honolulu, Hawaii | Jul 2026 |
| Sailing Racing Events | Vendée Globe | Les Sables d'Olonne, France | Nov 2028 |
COLREGs are your default rules everywhere. But once you’re in territorial, inland, or port waters, expect extra house rules—Inland Rules, port by-laws, VTS calls, speed limits, traffic schemes. Rule 1 lets local authorities add or tweak COLREGs in their patch. Inside a controlled zone, follow the local rule; outside it, revert to COLREGs. Before you arrive, check the chart, Sailing Directions, Local Notices to Mariners, and marks/signals. When in doubt, call the harbourmaster or VTS.
This is an outline of the International Regulations for Preventing Collisions at Sea (COLREGs). The full set of international rules governing vessel navigation can be found in the International Maritime Organization‘s 1972 Convention on the International Regulations for Preventing Collisions at Sea (COLREGs). They dictate required equipment, navigation practices, vessel conduct in various situations, and responsibilities to avoid collisions. Key aspects include maintaining a proper lookout, proceeding at a safe speed, assessing and avoiding collision risks, using appropriate sound and light signals, establishing right-of-way for different types of vessels, and specific rules for narrow channels and traffic separation schemes.
- Proper Lookout:
All vessels must maintain a proper lookout by sight and hearing, and by all available means, to continuously assess the situation and the risk of collision.
- Safe Speed:
Vessels must proceed at a safe speed to enable them to take proper and effective action to avoid a collision and be stopped within an appropriate distance.
- Risk of Collision:
Every vessel must use all available means to determine if a risk of collision exists.
- Action to Avoid Collision:
Vessels must take early and decisive action to avoid a collision. If a vessel with the right-of-way is compelled to take action to avoid a collision, it must do so.
- Narrow Channels:
Vessels must keep to the starboard side of the channel as far as is safe and practicable. Smaller vessels and sailing vessels must not impede vessels that must navigate within the channel.
- Traffic Separation Schemes (TSS):
Vessels must follow the general direction of travel within the designated lanes of a TSS to promote safe navigation.
- Anchorages:
Vessels should not anchor unless circumstances require it, and anchoring in narrow channels should be avoided.
- Lights:
Vessels must display appropriate navigation lights to indicate their presence, type, and status.
- Sound Signals:
- Maneuvering and Warning Signals: Short and prolonged blasts of a whistle or horn indicate specific actions or intentions, such as altering course or warning of a danger.
- Restricted Visibility: Specific sound signals are required to alert other vessels in conditions of restricted visibility, such as fog.
- Distress Signals: Vessels in distress must use the specific signals described in the COLREGs Annex IV.
- Maneuvering and Warning Signals: Short and prolonged blasts of a whistle or horn indicate specific actions or intentions, such as altering course or warning of a danger.
The COLREGs define various vessel types and establish a hierarchy for determining which vessel has the responsibility to keep out of the way to avoid a collision:
- Not Under Command (NUC): Vessels that cannot maneuver.
- Restricted in Ability to Maneuver (RAM): Vessels unable to maneuver due to the nature of their work (e.g., fishing, mining, diving).
- Vessels Engaged in Fishing: Vessels engaged in fishing.
- Sailing Vessels: Vessels under sail.
- Power-Driven Vessels: Vessels propelled by machinery.
- Clear Intentions: All actions must be clear and deliberate so that other skippers can understand them.
- Avoid Assumptions: Never assume that the operator of another boat will observe the rules.
- Additional Action: The action taken by the give-way vessel to avoid a collision does not relieve the vessel with the right-of-way of its handling obligations.